Item Code | Opening | Wire Da | Width | Length | Weave | Material | Weight/Sqmtr | Price/sqm |
---|---|---|---|---|---|---|---|---|
WSN-SPS-80-10-1525-5947-Z | 80 | 10 | 1525 | 5947 | Zig-Zag | SPRING STEEL | 14.11 | 1693.3 |
WSN-SPS-75-10-1600-1600-P | 75 | 10 | 1600 | 1600 | Plain | SPRING STEEL | 14.94 | 1792.9 |
WSN-SPS-75-10-1525-1800-P | 75 | 10 | 1525 | 1800 | Plain | SPRING STEEL | 14.94 | 1792.9 |
WSN-SPS-75-6-2267-2267-Z | 75 | 6 | 2267 | 2267 | Zig-Zag | SPRING STEEL | 5.64 | 677.3 |
WSN-SPS-72-8-1500-1800-Z | 72 | 8 | 1500 | 1800 | Zig-Zag | SPRING STEEL | 10.16 | 1219.2 |
WSN-SPS-70-10-1600-1600-P | 70 | 10 | 1600 | 1600 | Plain | SPRING STEEL | 15.88 | 1905.0 |
WSN-SPS-70-10-1250-2250-P | 70 | 10 | 1250 | 2250 | Plain | SPRING STEEL | 15.88 | 1905.0 |
WSN-SPS-70-10-1220-1524-P | 70 | 10 | 1220 | 1524 | Plain | SPRING STEEL | 15.88 | 1905.0 |
WSN-SPS-65-10-1525-1800-P | 65 | 10 | 1525 | 1800 | Plain | SPRING STEEL | 16.93 | 2032.0 |
WSN-SPS-65-10-1250-1525-P | 65 | 10 | 1250 | 1525 | Plain | SPRING STEEL | 16.93 | 2032.0 |
WSN-SPS-65-10-1220-1830-P | 65 | 10 | 1220 | 1830 | Plain | SPRING STEEL | 16.93 | 2032.0 |
WSN-SPS-65-10-1220-1828-P | 65 | 10 | 1220 | 1828 | Plain | SPRING STEEL | 16.93 | 2032.0 |
WSN-SPS-65-10-700-1000-P | 65 | 10 | 700 | 1000 | Plain | SPRING STEEL | 16.93 | 2032.0 |
WSN-SPS-64-10-1524-1830-P | 64 | 10 | 1524 | 1830 | Plain | SPRING STEEL | 17.16 | 2059.5 |
WSN-SPS-64-10-1220-1524-P | 64 | 10 | 1220 | 1524 | Plain | SPRING STEEL | 17.16 | 2059.5 |
WSN-SPS-64-8-1210-3040-P | 64 | 8 | 1210 | 3040 | Plain | SPRING STEEL | 11.29 | 1354.7 |
WSN-SPS-63-10-1524-1727-P | 63 | 10 | 1524 | 1727 | Plain | SPRING STEEL | 17.40 | 2087.7 |
WSN-SPS-63-10-1524-1524-P | 63 | 10 | 1524 | 1524 | Plain | SPRING STEEL | 17.40 | 2087.7 |
WSN-SPS-63-10-1250-2250-P | 63 | 10 | 1250 | 2250 | Plain | SPRING STEEL | 17.40 | 2087.7 |
WSN-SPS-63-10-1250-2050-P | 63 | 10 | 1250 | 2050 | Plain | SPRING STEEL | 17.40 | 2087.7 |
WSN-SPS-60-10-1600-1600-P | 60 | 10 | 1600 | 1600 | Plain | SPRING STEEL | 18.14 | 2177.1 |
WSN-SPS-60-10-1524-2134-P | 60 | 10 | 1524 | 2134 | Plain | SPRING STEEL | 18.14 | 2177.1 |
WSN-SPS-60-10-1524-1830-P | 60 | 10 | 1524 | 1830 | Plain | SPRING STEEL | 18.14 | 2177.1 |
WSN-SPS-60-10-1524-1829-P | 60 | 10 | 1524 | 1829 | Plain | SPRING STEEL | 18.14 | 2177.1 |
WSN-SPS-60-10-1400-1560-P | 60 | 10 | 1400 | 1560 | Plain | SPRING STEEL | 18.14 | 2177.1 |
Item Code | Opening | Wire Da | Width | Length | Weave | Material | Weight/Sqmtr | Price/sqm |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.