Item Code | Hole | Pitch | Thickness | Width | Length | Material | Open Area % | No of Holes in Sqm | Weight/Sqmtr | Price/sqm |
---|---|---|---|---|---|---|---|---|---|---|
PSSQN-304-20-30-8-1000-2300 | 20 | 30 | 8 | 1000 | 2300 | SS 304 | 44.44 | 1,111 | 32.07 | 13149.7 |
PSSQN-CR-20-30-1.5-1250-2500 | 20 | 30 | 1.5 | 1250 | 2500 | MS- CRCA | 44.44 | 1,111 | 5.95 | 714.4 |
PSSQN-CR-20-30-1-1520-1885 | 20 | 30 | 1 | 1520 | 1885 | MS- CRCA | 44.44 | 1,111 | 3.97 | 476.2 |
PSSQN-CR-20-30-1-1250-1885 | 20 | 30 | 1 | 1250 | 1885 | MS- CRCA | 44.44 | 1,111 | 3.97 | 476.2 |
PSSQN-HR-20-25-8-1000-2000 | 20 | 25 | 8 | 1000 | 2000 | MS - HR | 64.00 | 1,600 | 19.47 | 2336.2 |
PSSQN-HR-20-25-3-600-600 | 20 | 25 | 3 | 600 | 600 | MS - HR | 64.00 | 1,600 | 7.30 | 876.1 |
PSSQN-HR-20-25-2-1400-1884 | 20 | 25 | 2 | 1400 | 1884 | MS - HR | 64.00 | 1,600 | 4.87 | 584.0 |
PSSQN-CR-20-25-1.5-1500-1890 | 20 | 25 | 1.5 | 1500 | 1890 | MS- CRCA | 64.00 | 1,600 | 3.65 | 438.0 |
PSSQN-CR-20-25-1-1520-1885 | 20 | 25 | 1 | 1520 | 1885 | MS- CRCA | 64.00 | 1,600 | 2.43 | 292.0 |
PSSQN-CR-20-25-1-1500-1885 | 20 | 25 | 1 | 1500 | 1885 | MS- CRCA | 64.00 | 1,600 | 2.43 | 292.0 |
PSSQN-CR-15-20-2-331-1300 | 15 | 20 | 2 | 331 | 1300 | MS- CRCA | 56.25 | 2,500 | 6.08 | 730.1 |
PSSQN-CR-12-18-2-1220-2440 | 12 | 18 | 2 | 1220 | 2440 | MS- CRCA | 44.44 | 3,086 | 7.94 | 952.5 |
PSSQN-CR-12-18-1.5-1250-2500 | 12 | 18 | 1.5 | 1250 | 2500 | MS- CRCA | 44.44 | 3,086 | 5.95 | 714.4 |
PSSQN-HR-12-15.5-3-1000-2000 | 12 | 15.5 | 3 | 1000 | 2000 | MS - HR | 59.94 | 4,162 | 8.26 | 990.9 |
PSSQN-HR-12-15.5-2-1220-2440 | 12 | 15.5 | 2 | 1220 | 2440 | MS - HR | 59.94 | 4,162 | 5.50 | 660.6 |
PSSQN-HR-10-15-6-2200-1510 | 10 | 15 | 6 | 2200 | 1510 | MS - HR | 44.44 | 4,444 | 23.81 | 2857.4 |
PSSQN-CR-10-15-2-1250-2500 | 10 | 15 | 2 | 1250 | 2500 | MS- CRCA | 44.44 | 4,444 | 7.94 | 952.5 |
PSSQN-CR-10-15-1.5-1250-2500 | 10 | 15 | 1.5 | 1250 | 2500 | MS- CRCA | 44.44 | 4,444 | 5.95 | 714.4 |
PSSQN-CR-10-15-1.5-1220-2500 | 10 | 15 | 1.5 | 1220 | 2500 | MS- CRCA | 44.44 | 4,444 | 5.95 | 714.4 |
PSSQN-CR-10-15-1-1250-2500 | 10 | 15 | 1 | 1250 | 2500 | MS- CRCA | 44.44 | 4,444 | 3.97 | 476.2 |
PSSQN-CR-10-15-1-1220-2500 | 10 | 15 | 1 | 1220 | 2500 | MS- CRCA | 44.44 | 4,444 | 3.97 | 476.2 |
PSSQN-304-10-13-2-1250-2500 | 10 | 13 | 2 | 1250 | 2500 | SS 304 | 59.17 | 5,917 | 5.68 | 2329.8 |
PSSQN-304-10-13-1.5-1250-2500 | 10 | 13 | 1.5 | 1250 | 2500 | SS 304 | 59.17 | 5,917 | 4.26 | 1747.3 |
PSSQN-316-10-12-1.5-1250-2500 | 10 | 12 | 1.5 | 1250 | 2500 | SS 316 | 69.44 | 6,944 | 3.04 | 1656.7 |
PSSQN-304-10-12-1.5-1250-2500 | 10 | 12 | 1.5 | 1250 | 2500 | SS 304 | 69.44 | 6,944 | 3.04 | 1246.3 |
Item Code | Hole | Pitch | Thickness | Width | Length | Material | Open Area % | No of Holes in Sqm | Weight/Sqmtr | Price/sqm |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.