Item Code | Mesh | Wire Da | Width | Material | Opening in MM | Opening in Micron | Weight/Sqmtr | Price/sqm |
---|---|---|---|---|---|---|---|---|
WMS-316-500-0.25-1000 | 500 | 0.25 | 1000 | SS 316 | -0.1992 | -199 | 15.63 | 8515.6 |
WMS-304-500-0.026-1220 | 500 | 0.026 | 1220 | SS 304 | 0.0248 | 25 | 0.17 | 69.3 |
WMS-316-400-0.03-1524 | 400 | 0.03 | 1524 | SS 316 | 0.0335 | 34 | 0.18 | 98.1 |
WMS-316-400-0.03-1220 | 400 | 0.03 | 1220 | SS 316 | 0.0335 | 34 | 0.18 | 98.1 |
WMS-316-400-0.03-1000 | 400 | 0.03 | 1000 | SS 316 | 0.0335 | 34 | 0.18 | 98.1 |
WMS-316-400-0.02-1000 | 400 | 0.02 | 1000 | SS 316 | 0.0435 | 44 | 0.08 | 43.6 |
WMS-316-325-0.03-1220 | 325 | 0.03 | 1220 | SS 316 | 0.0482 | 48 | 0.15 | 79.7 |
WMS-316-325-0.03-1000 | 325 | 0.03 | 1000 | SS 316 | 0.0482 | 48 | 0.15 | 79.7 |
WMS-304-270-0.05-1220 | 270 | 0.05 | 1220 | SS 304 | 0.0441 | 44 | 0.34 | 138.4 |
WMS-316-250-0.04-2000 | 250 | 0.04 | 2000 | SS 316 | 0.0616 | 62 | 0.20 | 109.0 |
WMS-304-250-0.04-1524 | 250 | 0.04 | 1524 | SS 304 | 0.0616 | 62 | 0.20 | 82.0 |
WMS-304-250-0.04-1220 | 250 | 0.04 | 1220 | SS 304 | 0.0616 | 62 | 0.20 | 82.0 |
WMS-316-200-0.06-1524 | 200 | 0.06 | 1524 | SS 316 | 0.0670 | 67 | 0.36 | 196.2 |
WMS-316L-200-0.06-1000 | 200 | 0.06 | 1000 | SS 316L | 0.0670 | 67 | 0.36 | 198.0 |
WMS-304-200-0.05-1524 | 200 | 0.05 | 1524 | SS 304 | 0.0770 | 77 | 0.25 | 102.5 |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.