Item Code | Mesh | Wire Dia | Width | Material | Opening in MM | Opening in Micron | Weight/Sqmtr | Price/sqm |
---|---|---|---|---|---|---|---|---|
WMT-316-500-0.02MM-1524 | 500 | 0.02 | 1524 | SS 316 | 0.0308 | 31 | 0.10 | 54.5 |
WMT-304-500-0.02MM-1000 | 500 | 0.02 | 1000 | SS 304 | 0.0308 | 31 | 0.10 | 41.0 |
WMT-316L-400-0.03MM-1524 | 400 | 0.03 | 1524 | SS 316L | 0.0335 | 34 | 0.18 | 99.0 |
WMT-304-400-0.03MM-1524 | 400 | 0.03 | 1524 | SS 304 | 0.0335 | 34 | 0.18 | 73.8 |
WMT-304-400-0.03MM-1220 | 400 | 0.03 | 1220 | SS 304 | 0.0335 | 34 | 0.18 | 73.8 |
WMT-304-400-0.03MM-1000 | 400 | 0.03 | 1000 | SS 304 | 0.0335 | 34 | 0.18 | 73.8 |
WMT-316-400-0.02MM-1524 | 400 | 0.02 | 1524 | SS 316 | 0.0435 | 44 | 0.08 | 43.6 |
WMT-304-400-0.02MM-1524 | 400 | 0.02 | 1524 | SS 304 | 0.0435 | 44 | 0.08 | 32.8 |
WMT-316-400-0.02MM-1000 | 400 | 0.02 | 1000 | SS 316 | 0.0435 | 44 | 0.08 | 43.6 |
WMT-304-350-0.03MM-1524 | 350 | 0.03 | 1524 | SS 304 | 0.0426 | 43 | 0.16 | 64.6 |
WMT-316-325-0.04MM-1000 | 325 | 0.04 | 1000 | SS 316 | 0.0382 | 38 | 0.26 | 141.7 |
WMT-304-325-0.04MM-1000 | 325 | 0.04 | 1000 | SS 304 | 0.0382 | 38 | 0.26 | 106.6 |
WMT-316-325-0.03MM-2500 | 325 | 0.03 | 2500 | SS 316 | 0.0482 | 48 | 0.15 | 79.7 |
WMT-304-325-0.03MM-1524 | 325 | 0.03 | 1524 | SS 304 | 0.0482 | 48 | 0.15 | 60.0 |
WMT-304-325-0.03MM-1220 | 325 | 0.03 | 1220 | SS 304 | 0.0482 | 48 | 0.15 | 60.0 |
Item Code | Mesh | Wire Dia | Width | Material | Opening in MM | Opening in Micron | Weight/Sqmtr | Price/sqm |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.