Item Code | Opening | Wire Dia | Width | Weave | Material | Weight/Sqmtr | Price/sqm |
---|---|---|---|---|---|---|---|
WSS-304-5-3-1220-P | 95 | 4 | 1250 | Zig-Zag | SPRING STEEL | 2.05 | 120.0 |
WSS-SPS-4-3-1220-P | 75 | 3 | 1220 | Zig-Zag | GI | 1.47 | 120.0 |
WSS-304-5-1.5-1220-P | 75 | 2 | 1829 | Zig-Zag | SS 304 | 0.66 | 410.0 |
WSS-SPS-5-2.5-1220-P | 70 | 10 | 1250 | Plain | SPRING STEEL | 15.88 | 120.0 |
WSS-304-10-3-1220-P | 70 | 10 | 1220 | Plain | SPRING STEEL | 15.88 | 120.0 |
WSS-310-5-2.5-655-P | 51 | 3 | 915 | Zig-Zag | SS 304 | 2.12 | 410.0 |
WSS-SPS-5-2.5-1524-P | 50 | 5 | 2000 | Zig-Zag | GI | 5.77 | 120.0 |
WSS-SPS-3-2-1220-P | 50 | 5 | 1650 | Zig-Zag | GI | 5.77 | 120.0 |
WSS-304-4.5-2-640-P | 50 | 5 | 1500 | Zig-Zag | MS- CRCA | 5.77 | 120.0 |
WSS-304-8-3-1220-P | 50 | 5 | 1500 | Zig-Zag | GI | 5.77 | 120.0 |
WSS-304-15-4-1220-P | 50 | 5 | 1460 | Zig-Zag | GI | 5.77 | 120.0 |
WSS-304-8-3-1400-P | 50 | 5 | 1200 | Zig-Zag | MS- CRCA | 5.77 | 120.0 |
WSS-304-4.5-2-575-P | 50 | 5 | 910 | Zig-Zag | GI | 5.77 | 120.0 |
WSS-304-5-2.5-1220-P | 50 | 4 | 1500 | Zig-Zag | GI | 3.76 | 120.0 |
WSS-304-6.5-2-1220-P | 50 | 4 | 1250 | Zig-Zag | SS 304 | 3.76 | 410.0 |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.