Item Code | Mesh 1 | Mesh 2 | Wire Dia 1 | Wire Dia 2 | Width MM | Material | Weight/Sqmtr | Price/sqm |
---|---|---|---|---|---|---|---|---|
WDM-350--0.27--1000 | 350 | 0.27 | 1000 | SS 304 | 6.38 | 410.0 | ||
WDM-325-2300-0.35-0.25-1000 | 325 | 2300 | 0.35 | 0.25 | 1000 | SS 316 | 45.89 | 545.0 |
WDM-325-2300-0.035-0.025-1000 | 325 | 2300 | 0.035 | 0.025 | 1000 | SS 316 | 0.46 | 545.0 |
WDM-325-2300-0.03-0.02-1220 | 325 | 2300 | 0.03 | 0.02 | 1220 | SS 316L | 0.30 | 550.0 |
WDM-325-2300-0.03-0.02-1220 | 325 | 2300 | 0.03 | 0.02 | 1220 | SS 316 | 0.30 | 545.0 |
WDM-200-1400-0.07-0.04-1000 | 200 | 1400 | 0.07 | 0.04 | 1000 | SS 316L | 0.81 | 550.0 |
WDM-200-1400-0.07-0.04-1000 | 200 | 1400 | 0.07 | 0.04 | 1000 | SS 316 | 0.81 | 545.0 |
WDM-200-1400-0.07-0.04-1000 | 200 | 1400 | 0.07 | 0.04 | 1000 | SS 316 | 0.81 | 545.0 |
WDM-200-1400-0.07-0.04-1000 | 200 | 1400 | 0.07 | 0.04 | 1000 | SS 304 | 0.81 | 410.0 |
WDM-200-1400-0.07-0.04-1000 | 200 | 1400 | 0.07 | 0.04 | 1000 | SS 304 | 0.81 | 410.0 |
WDM-200-600-0.53-0.043-1220 | 200 | 600 | 0.53 | 0.043 | 1220 | SS 304 | 14.32 | 410.0 |
WDM-200-600-0.53-0.043-1000 | 200 | 600 | 0.53 | 0.043 | 1000 | SS 304 | 14.32 | 410.0 |
WDM-200-600-0.06-0.045-1220 | 200 | 600 | 0.06 | 0.045 | 1220 | SS 304 | 0.48 | 410.0 |
WDM-165-1400-0.07-0.04-1220 | 165 | 1400 | 0.07 | 0.04 | 1220 | SS 316 | 0.76 | 545.0 |
WDM-165-1400-0.07-0.04-1220 | 165 | 1400 | 0.07 | 0.04 | 1220 | SS 304 | 0.76 | 410.0 |
Item Code | Mesh 1 | Mesh 2 | Wire Dia 1 | Wire Dia 2 | Width MM | Material | Weight/Sqmtr | Price/sqm |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.