Item Code | Hole | Pitch | Thickness | Width | Material | Open Area % | No of Holes in Sqm | Weight/Sqmtr | Price/sqm |
---|---|---|---|---|---|---|---|---|---|
PSRS-304-3-5-1-1280 | 3 | 5 | 1 | 1280 | SS 304 | 32.65 | 46,188 | 4.94 | 2027.2 |
PSRS-304-6-8-0.6-1270 | 6 | 8 | 0.6 | 1270 | SS 304 | 51.01 | 18,042 | 2.09 | 858.1 |
PSRS-304-6-9-1-1220 | 6 | 9 | 1 | 1220 | SS 304 | 40.31 | 14,256 | 4.34 | 1778.2 |
PSRS-304-2-3.75-1-1000 | 2 | 3.75 | 1 | 1000 | SS 304 | 25.80 | 82,112 | 5.49 | 2250.0 |
PSRS-316-5-8-0.8-1000 | 5 | 8 | 0.8 | 1000 | SS 316 | 35.43 | 18,042 | 3.78 | 2059.8 |
PSRS-316-3-6-0.55-1000 | 3 | 6 | 0.55 | 1000 | SS 316 | 22.67 | 32,075 | 3.15 | 1719.2 |
PSRS-304-2-4-0.9-1220 | 2 | 4 | 0.9 | 1220 | SS 304 | 22.67 | 72,169 | 5.16 | 2116.4 |
PSRS-304-6-8-1.2-1270 | 6 | 8 | 1.2 | 1270 | SS 304 | 51.01 | 18,042 | 4.19 | 1716.2 |
PSRS-304-4-6.75-1.5-1280 | 4 | 6.75 | 1.5 | 1280 | SS 304 | 31.85 | 25,343 | 7.51 | 3079.9 |
PSRS-304-8-11.25-1.5-1285 | 8 | 11.25 | 1.5 | 1285 | SS 304 | 45.86 | 9,124 | 5.85 | 2396.5 |
PSRS-202-3-4.5-0.5-609 | 3 | 4.5 | 0.5 | 609 | SS 202 | 40.31 | 57,022 | 2.17 | 759.0 |
PSRS-202-2-3-0.45-609 | 2 | 3 | 0.45 | 609 | SS 202 | 40.31 | 1,28,300 | 1.95 | 683.1 |
PSRS-304-6-8-1-1270 | 6 | 8 | 1 | 1270 | SS 304 | 51.01 | 18,042 | 3.49 | 1430.1 |
PSRS-304-3-5-0.6-1275 | 3 | 5 | 0.6 | 1275 | SS 304 | 32.65 | 46,188 | 2.97 | 1216.3 |
PSRS-202-8-12-0.5-609 | 8 | 12 | 0.5 | 609 | SS 202 | 40.31 | 8,019 | 2.17 | 759.0 |
PSRS-304-3-5-1.2-1270 | 3 | 5 | 1.2 | 1270 | SS 304 | 32.65 | 46,188 | 5.93 | 2432.7 |
PSRS-304-6-9-0.7-1255 | 6 | 9 | 0.7 | 1255 | SS 304 | 40.31 | 14,256 | 3.04 | 1244.8 |
PSRS-316-6-9-0.7-1280 | 6 | 9 | 0.7 | 1280 | SS 316 | 40.31 | 14,256 | 3.04 | 1654.6 |
PSRS-304-5-8-0.8-1270 | 5 | 8 | 0.8 | 1270 | SS 304 | 35.43 | 18,042 | 3.78 | 1549.5 |
PSRS-316-5-8-0.55-1000 | 5 | 8 | 0.55 | 1000 | SS 316 | 35.43 | 18,042 | 2.60 | 1416.1 |
PSRS-304-5-8-0.8-1280 | 5 | 8 | 0.8 | 1280 | SS 304 | 35.43 | 18,042 | 3.78 | 1549.5 |
PSRS-304-3-5-1.5-1280 | 3 | 5 | 1.5 | 1280 | SS 304 | 32.65 | 46,188 | 7.42 | 3040.9 |
PSRS-304-8-11.25-1.5-1280 | 8 | 11.25 | 1.5 | 1280 | SS 304 | 45.86 | 9,124 | 5.85 | 2396.5 |
PSRS-304-10-15-1-1275 | 10 | 15 | 1 | 1275 | SS 304 | 40.31 | 5,132 | 4.34 | 1778.2 |
PSRS-304-6-9-0.6-1220 | 6 | 9 | 0.6 | 1220 | SS 304 | 40.31 | 14,256 | 2.60 | 1066.9 |
PSRS-304-4-6.75-1-1275 | 4 | 6.75 | 1 | 1275 | SS 304 | 31.85 | 25,343 | 5.01 | 2053.3 |
PSRS-202-2.5-4.5-0.4-609 | 2.5 | 4.5 | 0.4 | 609 | SS 202 | 27.99 | 57,022 | 2.13 | 743.9 |
PSRS-304-3-5-1-1275 | 3 | 5 | 1 | 1275 | SS 304 | 32.65 | 46,188 | 4.94 | 2027.2 |
PSRS-304-1.5-3-0.8-1000 | 1.5 | 3 | 0.8 | 1000 | SS 304 | 22.67 | 1,28,300 | 4.59 | 1881.3 |
PSRS-304-6-8-1.5-1285 | 6 | 8 | 1.5 | 1285 | SS 304 | 51.01 | 18,042 | 5.23 | 2145.2 |
PSRS-304-3-6-0.6-1000 | 3 | 6 | 0.6 | 1000 | SS 304 | 22.67 | 32,075 | 3.44 | 1411.0 |
PSRS-316-6-9-2-1280 | 6 | 9 | 2 | 1280 | SS 316 | 40.31 | 14,256 | 8.67 | 4727.5 |
PSRS-304-10-15-1-1280 | 10 | 15 | 1 | 1280 | SS 304 | 40.31 | 5,132 | 4.34 | 1778.2 |
PSRS-304-4-6.5-2-1270 | 4 | 6.5 | 2 | 1270 | SS 304 | 34.34 | 27,330 | 9.62 | 3944.2 |
PSRS-304-6-8-1-1275 | 6 | 8 | 1 | 1275 | SS 304 | 51.01 | 18,042 | 3.49 | 1430.1 |
PSRS-304-3-5-0.6-914 | 3 | 5 | 0.6 | 914 | SS 304 | 32.65 | 46,188 | 2.97 | 1216.3 |
PSRS-304-6-8-0.8-1270 | 6 | 8 | 0.8 | 1270 | SS 304 | 51.01 | 18,042 | 2.79 | 1144.1 |
PSRS-304-3-5-0.8-1270 | 3 | 5 | 0.8 | 1270 | SS 304 | 32.65 | 46,188 | 3.96 | 1621.8 |
PSRS-304-10-15-1.5-1220 | 10 | 15 | 1.5 | 1220 | SS 304 | 40.31 | 5,132 | 6.51 | 2667.4 |
PSRS-304-10-15-1.5-1265 | 10 | 15 | 1.5 | 1265 | SS 304 | 40.31 | 5,132 | 6.51 | 2667.4 |
PSRS-304-1-1.5-0.8-1220 | 1 | 1.5 | 0.8 | 1220 | SS 304 | 40.31 | 5,13,200 | 3.47 | 1422.6 |
PSRS-304-3-5-0.8-1230 | 3 | 5 | 0.8 | 1230 | SS 304 | 32.65 | 46,188 | 3.96 | 1621.8 |
PSRS-316-6-9-0.6-1275 | 6 | 9 | 0.6 | 1275 | SS 316 | 40.31 | 14,256 | 2.60 | 1418.3 |
PSRS-304-6-9-0.6-1265 | 6 | 9 | 0.6 | 1265 | SS 304 | 40.31 | 14,256 | 2.60 | 1066.9 |
PSRS-316-6-9-1.2-1285 | 6 | 9 | 1.2 | 1285 | SS 316 | 40.31 | 14,256 | 5.20 | 2836.5 |
PSRS-304-3-5-1.5-1285 | 3 | 5 | 1.5 | 1285 | SS 304 | 32.65 | 46,188 | 7.42 | 3040.9 |
PSRS-316L-6-8-0.5-1240 | 6 | 8 | 0.5 | 1240 | SS 316L | 51.01 | 18,042 | 1.74 | 959.2 |
PSRS-316L-6-9-1.5-1000 | 6 | 9 | 1.5 | 1000 | SS 316L | 40.31 | 14,256 | 6.51 | 3578.2 |
PSRS-304-6-9-0.7-1280 | 6 | 9 | 0.7 | 1280 | SS 304 | 40.31 | 14,256 | 3.04 | 1244.8 |
PSRS-304-8-12-1.5-1270 | 8 | 12 | 1.5 | 1270 | SS 304 | 40.31 | 8,019 | 6.51 | 2667.4 |
Item Code | Hole | Pitch | Thickness | Width | Material | Open Area % | No of Holes in Sqm | Weight/Sqmtr | Price/sqm |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.