Item Code | Hole | Pitch | Thickness | Width | Material | Open Area % | No of Holes in Sqm | Weight/Sqmtr | Price/sqm |
---|---|---|---|---|---|---|---|---|---|
PSSQS-304-10-15-0.8-1250 | 10 | 15 | 0.8 | 1250 | SS 304 | 69.44 | 4,444 | 1.62 | 664.7 |
PSSQS-316L-10-12-2-770 | 10 | 12 | 2 | 770 | SS 316L | 69.44 | 6,944 | 4.05 | 2229.2 |
PSSQS-304-10-12-0.9-1250 | 10 | 12 | 0.9 | 1250 | SS 304 | 69.44 | 6,944 | 1.82 | 747.8 |
PSSQS-304-8-12-0.9-1245 | 8 | 12 | 0.9 | 1245 | SS 304 | 44.44 | 6,944 | 3.61 | 1479.3 |
PSSQS-304-8-12-0.8-1250 | 8 | 12 | 0.8 | 1250 | SS 304 | 44.44 | 6,944 | 3.21 | 1315.0 |
PSSQS-304-8-11.25-0.9-1000 | 8 | 11.25 | 0.9 | 1000 | SS 304 | 44.44 | 7,901 | 3.61 | 1479.3 |
PSSQS-316L-8-11-1.5-1250 | 8 | 11 | 1.5 | 1250 | SS 316L | 44.44 | 8,264 | 6.01 | 3307.5 |
PSSQS-316L-8-11-0.8-1250 | 8 | 11 | 0.8 | 1250 | SS 316L | 44.44 | 8,264 | 3.21 | 1764.0 |
PSSQS-304-8-11-0.8-1220 | 8 | 11 | 0.8 | 1220 | SS 304 | 44.44 | 8,264 | 3.21 | 1315.0 |
PSSQS-304-8-11-0.8-1000 | 8 | 11 | 0.8 | 1000 | SS 304 | 44.44 | 8,264 | 3.21 | 1315.0 |
PSSQS-304-8-11-0.8-500 | 8 | 11 | 0.8 | 500 | SS 304 | 44.44 | 8,264 | 3.21 | 1315.0 |
PSSQS-316-8-11-0.55-1000 | 8 | 11 | 0.55 | 1000 | SS 316 | 44.44 | 8,264 | 2.20 | 1201.7 |
PSSQS-304-8-11-0.5-1250 | 8 | 11 | 0.5 | 1250 | SS 304 | 44.44 | 8,264 | 2.00 | 821.9 |
PSSQS-316L-8-11-0.5-1000 | 8 | 11 | 0.5 | 1000 | SS 316L | 44.44 | 8,264 | 2.00 | 1102.5 |
PSSQS-304-8-11-0.5-1000 | 8 | 11 | 0.5 | 1000 | SS 304 | 44.44 | 8,264 | 2.00 | 821.9 |
PSSQS-316L-8-10-0.9-1250 | 8 | 10 | 0.9 | 1250 | SS 316L | 44.44 | 10,000 | 3.61 | 1984.5 |
PSSQS-304-8-10-0.8-1250 | 8 | 10 | 0.8 | 1250 | SS 304 | 44.44 | 10,000 | 3.21 | 1315.0 |
PSSQS-CR-8-6-0.8-1220 | 8 | 6 | 0.8 | 1220 | MS- CRCA | 44.44 | 27,778 | 3.17 | 381.0 |
PSSQS-CR-8-6-0.8-1000 | 8 | 6 | 0.8 | 1000 | MS- CRCA | 44.44 | 27,778 | 3.17 | 381.0 |
Item Code | Hole | Pitch | Thickness | Width | Material | Open Area % | No of Holes in Sqm | Weight/Sqmtr | Price/sqm |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.