Item Code | LWD | SWD | Thickness | Strand Width | Width | Material | Weight/Sqmtr | Price/sqm |
---|---|---|---|---|---|---|---|---|
EMS-HR-50-20-2.5-3.25-1220 | 50 | 20 | 2.5 | 3.25 | 1220 | MS - HR | 6.378 | 765.4 |
EMS-GI-5-3-0.4-0.5-900 | 5 | 3 | 0.4 | 0.5 | 900 | GI | 1.047 | 125.6 |
EMS-HR-50-20-1.6-3.25-910 | 50 | 20 | 1.6 | 3.25 | 910 | MS - HR | 4.082 | 489.8 |
EMS-HR-50-20-2.5-3.25-1520 | 50 | 20 | 2.5 | 3.25 | 1520 | MS - HR | 6.378 | 765.4 |
EMS-GI-50-20-2.5-3-1250 | 50 | 20 | 2.5 | 3 | 1250 | GI | 5.888 | 706.5 |
EMS-CR-60-25-2-2.5-1220 | 60 | 25 | 2 | 2.5 | 1220 | MS- CRCA | 3.140 | 376.8 |
EMS-CR-40-15-2-2-1250 | 40 | 15 | 2 | 2 | 1250 | MS- CRCA | 4.187 | 502.4 |
EMS-GI-16-8-0.65-0.8-910 | 16 | 8 | 0.65 | 0.8 | 910 | GI | 1.021 | 122.5 |
EMS-AL-18-10-0.9-1.2-1220 | 18 | 10 | 0.9 | 1.2 | 1220 | ALUMINIUM | 1.696 | 339.1 |
EMS-GI-16-8-0.65-0.8-610 | 16 | 8 | 0.65 | 0.8 | 610 | GI | 1.021 | 122.5 |
EMS-HR-30-12-2-1.5-915 | 30 | 12 | 2 | 1.5 | 915 | MS - HR | 3.925 | 471.0 |
EMS-AL-13-6-0.8-1.2-910 | 13 | 6 | 0.8 | 1.2 | 910 | ALUMINIUM | 2.512 | 502.4 |
EMS-HR-30-12-2-1.5-1220 | 30 | 12 | 2 | 1.5 | 1220 | MS - HR | 3.925 | 471.0 |
EMS-CR-30-12-1.5-2-915 | 30 | 12 | 1.5 | 2 | 915 | MS- CRCA | 3.925 | 471.0 |
EMS-HR-60-25-3-2.2-915 | 60 | 25 | 3 | 2.2 | 915 | MS - HR | 4.145 | 497.4 |
EMS-AL-6-3-0.6-0.5-610 | 6 | 3 | 0.6 | 0.5 | 610 | ALUMINIUM | 1.570 | 314.0 |
EMS-HR-50-20-2.5-3-1220 | 50 | 20 | 2.5 | 3 | 1220 | MS - HR | 5.888 | 706.5 |
EMS-HR-110-24-5-6-1220 | 110 | 24 | 5 | 6 | 1220 | MS - HR | 19.625 | 2355.0 |
EMS-AL-6-3-0.35-0.4-1220 | 6 | 3 | 0.35 | 0.40 | 1220 | ALUMINIUM | 0.733 | 146.5 |
EMS-GI-14-7-0.8-1-1220 | 14 | 7 | 0.8 | 1 | 1220 | GI | 1.794 | 215.3 |
EMS-HR-75-34-4-5-1000 | 75 | 34 | 4 | 5 | 1000 | MS - HR | 9.235 | 1108.2 |
EMS-410-4-7-0.7-0.8-1000 | 4 | 7 | 0.7 | 0.8 | 1000 | SS 410 | 1.256 | #N/A |
EMS-409-40-10-1.5-3.25-1220 | 40 | 10 | 1.5 | 3.25 | 1220 | SS 409 | 7.654 | #N/A |
EMS-HR-60-25-3-2.2-1500 | 60 | 25 | 3 | 2.2 | 1500 | MS - HR | 4.145 | 497.4 |
EMS-HR-60-25-3-2.2-1220 | 60 | 25 | 3 | 2.2 | 1220 | MS - HR | 4.145 | 497.4 |
Item Code | LWD | SWD | Thickness | Strand Width | Width | Material | Weight/Sqmtr | Price/sqm |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.