Item Code | opening | Wire Da | Height | Material | Weight/Sqft | Price/sqft |
---|---|---|---|---|---|---|
CF-GIPVC-100-4-2430 | 100 | 4 | 2430 | GI PVC COATED | 0.2032 | 101.6 |
CF-GI-100-4-1520 | 100 | 4 | 1520 | GI | 0.2032 | 24.4 |
CF-GIPVC-100-3-1520 | 100 | 3 | 1520 | GI PVC COATED | 0.1143 | 57.2 |
CF-GI-100-3-1520 | 100 | 3 | 1520 | GI | 0.1143 | 13.7 |
CF-GI-100-3-1220 | 100 | 3 | 1220 | GI | 0.1143 | 13.7 |
CF-GIPVC-100-3-910 | 100 | 3 | 910 | GI PVC COATED | 0.1143 | 57.2 |
CF-GI-100-2.5-1520 | 100 | 2.5 | 1520 | GI | 0.0794 | 9.5 |
CF-GI-100-2.5-910 | 100 | 2.5 | 910 | GI | 0.0794 | 9.5 |
CF-GI-90-4-1520 | 90 | 4 | 1520 | GI | 0.2258 | 27.1 |
CF-GIPVC-75-5-1520 | 75 | 5 | 1520 | GI PVC COATED | 0.4233 | 211.7 |
CF-GIPVC-75-4-1820 | 75 | 4 | 1820 | GI PVC COATED | 0.2709 | 135.5 |
CF-GI-75-4-1820 | 75 | 4 | 1820 | GI | 0.2709 | 32.5 |
CF-GI-75-4-1000 | 75 | 4 | 1000 | GI | 0.2709 | 32.5 |
CF-GI-75-3-2000 | 75 | 3 | 2000 | GI | 0.1524 | 18.3 |
CF-GI-75-3-1820 | 75 | 3 | 1820 | GI | 0.1524 | 18.3 |
CF-GI-75-3-1676 | 75 | 3 | 1676 | GI | 0.1524 | 18.3 |
CF-GI-75-3-1520 | 75 | 3 | 1520 | GI | 0.1524 | 18.3 |
CF-GI-75-3-1372 | 75 | 3 | 1372 | GI | 0.1524 | 18.3 |
CF-GIPVC-75-3-1220 | 75 | 3 | 1220 | GI PVC COATED | 0.1524 | 76.2 |
CF-GI-75-3-1220 | 75 | 3 | 1220 | GI | 0.1524 | 18.3 |
CF-GI-75-2.5-1830 | 75 | 2.5 | 1830 | GI | 0.1058 | 12.7 |
CF-GI-75-2.5-1676 | 75 | 2.5 | 1676 | GI | 0.1058 | 12.7 |
CF-GI-75-2.5-1520 | 75 | 2.5 | 1520 | GI | 0.1058 | 12.7 |
CF-GI-75-2.5-1220 | 75 | 2.5 | 1220 | GI | 0.1058 | 12.7 |
CF-GI-75-2.5-910 | 75 | 2.5 | 910 | GI | 0.1058 | 12.7 |
CF-GI-65-4-1830 | 65 | 4 | 1830 | GI | 0.3126 | 37.5 |
CF-GI-63-3-1830 | 63 | 3 | 1830 | GI | 0.1814 | 21.8 |
CF-GI-63-3-1520 | 63 | 3 | 1520 | GI | 0.1814 | 21.8 |
CF-GI-62.5-3-1520 | 62.5 | 3 | 1520 | GI | 0.1829 | 21.9 |
CF-GI-60-2.8-1830 | 60 | 2.8 | 1830 | GI | 0.1659 | 19.9 |
CF-GIPVC-55-5.2-3048 | 55 | 5.2 | 3048 | GI PVC COATED | 0.6244 | 312.2 |
CF-GIPVC-55-5.2-1220 | 55 | 5.2 | 1220 | GI PVC COATED | 0.6244 | 312.2 |
CF-GIPVC-55-5-1220 | 55 | 5 | 1220 | GI PVC COATED | 0.5773 | 288.6 |
CF-GIPVC-55-4-3048 | 55 | 4 | 3048 | GI PVC COATED | 0.3695 | 184.7 |
CF-GIPVC-50-4-3000 | 50 | 4 | 3000 | GI PVC COATED | 0.4064 | 203.2 |
CF-GI-50-4-2133 | 50 | 4 | 2133 | GI | 0.4064 | 48.8 |
CF-GI-50-4-1830 | 50 | 4 | 1830 | GI | 0.4064 | 48.8 |
CF-GIPVC-50-4-1820 | 50 | 4 | 1820 | GI PVC COATED | 0.4064 | 203.2 |
CF-GI-50-4-1820 | 50 | 4 | 1820 | GI | 0.4064 | 48.8 |
CF-GIPVC-50-4-1676 | 50 | 4 | 1676 | GI PVC COATED | 0.4064 | 203.2 |
CF-GIPVC-50-4-1520 | 50 | 4 | 1520 | GI PVC COATED | 0.4064 | 203.2 |
CF-GI-50-4-1520 | 50 | 4 | 1520 | GI | 0.4064 | 48.8 |
CF-GIPVC-50-4-1220 | 50 | 4 | 1220 | GI PVC COATED | 0.4064 | 203.2 |
CF-GI-50-4-1220 | 50 | 4 | 1220 | GI | 0.4064 | 48.8 |
CF-GIPVC-50-4-910 | 50 | 4 | 910 | GI PVC COATED | 0.4064 | 203.2 |
CF-GI-50-4-910 | 50 | 4 | 910 | GI | 0.4064 | 48.8 |
CF-GIPVC-50-3-3048 | 50 | 3 | 3048 | GI PVC COATED | 0.2286 | 114.3 |
CF-GI-50-3-3000 | 50 | 3 | 3000 | GI | 0.2286 | 27.4 |
CF-GI-50-3-2500 | 50 | 3 | 2500 | GI | 0.2286 | 27.4 |
CF-GI-50-3-2440 | 50 | 3 | 2440 | GI | 0.2286 | 27.4 |
Item Code | opening | Wire Da | Height | Material | Weight/Sqft | Price/sqft |
Disclaimer
Please note that the pricing information provided on this website is for budgeting purposes only, and actual prices may be higher or lower depending on specific factors.